| Product Name | Top Housing | Stem Material | Bottom Housing | Switch Type | Pre-Lubed | Total Key Stroke | Conduction Pressure | Initial Pressure | Bottom Pressure | Conduction Stroke | Mechanical Life | Typing Sound |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Star Vector Switches | PC | POM | PA | Linear Switch | ✓ | 3.5 ± 0.3 mm | 40 ± 3 gf | 32 gf Min | 55 ± 3 gf | 1.8 ± 0.3 mm | 60M Keystrokes | |
| Barbie Switch | POM | POM | POM | Linear Switch | ✓ | 3.7 ± 0.3 mm | 33 ± 3 gf | 28 gf Min | 45 ± 3 gf | 1.5 ± 0.3 mm | 60M Keystrokes | |
| Graywood Switch V3 | PC | POM | PA | Linear Switch | ✓ | 3.6 ± 0.3 mm | 40 ± 3 gf | 30 gf Min | 53 ± 3 gf | 1.5 ± 0.3 mm | 60M Keystrokes | |
| Reaper Switches | PC | POM | PC | Linear Switch | ✓ | 3.6 ± 0.3 mm | 45 ± 3 gf | 36 gf Min | 55 ± 3 gf | 1.8 ± 0.3 mm | 60M Keystrokes | |
| Strawberry Mint Switch | PA | POM | PC | Linear Switch | ✓ | 3.7 ± 0.3 mm | 29 ± 3 gf | 24 gf Min | 38 ± 3 gf | 1.8 ± 0.3 mm | 60M Keystrokes | |
| Silent Cotton Candy Silent Switch | PC | POM | PA | Slinet Linear Switch | ✓ | 3.5 ± 0.3 mm | 36gf | 29 gf Min | 45 ± 3 gf | 1.6 ± 0.3 mm | 60M Keystrokes |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|