| Brand | AULA |
|---|---|
| Series | AULA WIN60 HE Series |
| Models | WIN60 HE / WIN60 Pro / WIN60 Max |
| Product Type | 60% Wired Magnetic Gaming Keyboard |
| Layout | Compact 60% Layout |
| Connection | USB-C Wired Connection |
| Switch Type | Hall Effect Magnetic Switches |
| Switch Options | Graywood Magnetic Switch / Semantic Magnetic Switch / Wing chun Magnetic Switch |
| Hot-Swappable | Magnetic Switch Hot-Swappable |
| Adjustable Actuation | WIN60 HE: 0.08–3.4 mm / WIN60 Pro & Max: 0.1–3.4 mm |
| Trigger Accuracy | WIN60 HE: 0.01 mm / WIN60 Pro: 0.02 mm / WIN60 Max: 0.01 mm |
| Rapid Trigger | Supported |
| Scan Rate | 32K Scan Rate |
| Polling Rate | 8000Hz |
| Lighting | RGB Backlight |
| Plate | Metal Positioning Plate |
| Keycap Material | Dual-Shot Keycaps / PBT Dual-Shot Keycaps / PBT Five-Side Dye-Sub Keycaps, depending on version |
| Keycap Profile | OEM Profile / Original Profile, depending on version |
| Chipset | Custom High-Performance Esports Chip |
| Acoustic Package | PO Switch Foam, PO Bottom Foam, EVA Spacebar Dampening Foam, and Bottom Pad, depending on version |
| Mixed Switch Support | Supports compatible magnetic switch mixing across the WIN60 series |
| Beast Mode | WIN60 Pro supports Beast Mode with full-key 0.01 mm upgrade; other versions vary by configuration |
| Dimensions | 302.14 × 109.06 × 36.91 mm ± 0.5 mm |
| Weight | Approx. 627 g ± 10 g, excluding cable |
| Recommended Uses | FPS Gaming, Competitive Gaming, Esports, Work, and Compact Desktop Setups |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|